Type | Product | Medium |
Working Pressure wp/(mpa) |
DN(mm) | Outlet Thread | Inlet Thread |
Safety Temperature Pressure (mpa) |
QF-2 | Flapper Type Valve | O2,Air,N2 | 15 | 4 | G5/8 | GB8335 PZ27.8 | 21±1.5 |
QF-2B | Flapper Type Valve | O2,Air,N2 | 15 | 4 | G5/8 | GB8335 PZ27.8 | 21±1.5 |
QF-2B3 | Flapper Type Valve | O2,Air,N2 | 15 | 4 | G5/8 | 3/4-14-NGT | 21±1.5 |
QF-2C | Flapper Type Valve | O2,Air,N2 | 15 | 4 | G5/8 | GB8335 PZ27.8 | NO |
QF-2D | Neddle Type Valve | O2,Air,N2 | 15 | 4 | (FEMALE)G5/8 | GB8335 PZ27.8 | NO |
QF-2G | Coupling Type Valve | O2,Air,N2 | 15 | 4 | (FEMALE)G5/8 | ———— | 21±1.5 |
QF-6 | Flapper Type Valve | O2,Air,N2 | 15 | 4 | (FEMALE)G5/8 | GB8335 PZ27.8 | 21±1.5 |
QF-8 | Coupling Type Valve | O2,Air,N2 | 15 | 4 | G1/2 | GB8335 PZ27.8 | NO |
QF-8A | Coupling Type Valve | O2,Air,N2 | 15 | 4 | W21.8x1/14 | GB8335 PZ27.8 | NO |
QF-8B | Coupling Type Valve | O2,Air,N2 | 15 | 4 | W22x1/14 | ———— | NO |
QF-11 | Diaphragm Type Valve | O2,Air,N2 | 15 | 2 | W21.8x1/14 | GB8335 PZ19.2 | NO |
QF-011 | Diaphragm Type Valve | O2,Air,N2 | 15 | 2 | W21.8x1/14 | ———— | 21±1.5 |
CGA540 | Flapper Type Valve | O2,Air,N2 | 15 | 4 | CGA540 | 3/4-14-NGT | 21±1.5 |
CGA540C | Flapper Type Valve | O2,Air,N2 | 15 | 4 | CGA540 | 1/111/2-NGT | 21±1.5 |
CGA5401/2 | Flapper Type Valve | O2,Air,N2 | 15 | 4 | CGA540 | 1/111/2-NGT | 21±1.5 |
QF-15A | Acetylene Cylinder Valve | C2H2 | 3 | 4 | G5/8-LH | ———— | NO |
QF-15A2E | Acetylene Cylinder Valve | C2H2 | 3 | 4 | ———— | GB8335 PZ39 | 100℃±5℃ |
QF-A3 | Acetylene Cylinder Valve | C2H2 | 3 | 4 | G5/8-LH(Female) | GB8335 PZ39 | 100℃±5℃ |
YF-3 | Acetylene Cylinder Valve | C2H2 | 3 | 3 | G5/8-LH | GB8335 PZ39 | NO |
PF5-1 | Neddle Type Valve | C2H2 | 3 | 3 | G1/2 | GB8335 PZ39 | NO |
CGA300 (QF-70) |
Acetylene Cylinder Valve | C2H2 | 3 | 4 | CGA300 | 3/8-18-NGT | NO |
CGA320 |
Flapper Type CO2 Cylinder Valve |
CO2 | 15 | 4 | CGA320 | 21±1.5 | 3/4-14-NGT |
LN500 | Hypothermia Valve | C2H2 | 3 | 4 | CGA300 | 3/8-18-NGP | NO |
QF-17 | Flapper Type Valve | CO2 | 12.5 | 4 | CGA320 | UNF1.125-12 | 15~18.75 |
CGA580A | Flapper Type Valve | Ar2 | 20 | 3 | (Inlet)CGA580 | 3/4-14-NGT | 28±2 |
PX-32A | Jointed Type Valve | Ar2 | 15 | 4 | G5/8 | GB8335 PZ27.8 | NO |
QF-13A | Shaft Type Valve | Freon | 12.5 | 8 | G3/4 | GB8335 PZ27.8 | NO |
GJ8-1 | Acetylene Pipe Close Valve | C2H2 | 2.5 | 5 | M16x1.5 | M22x1.5 | NO |
BWF-1 | Propane Cylinder Valve | LPG | 2.2 | 7 | (Inlet)M22x1.5-LH | GB8335 PZ27.8 | 2.5-3 |
QF-10 | Neddle Type Valve | CI | 2 | 6 | G3/4 | GB8335 PZ27.8 | NO |
QF-13 | Neddle Type Valve | Freon | 3 | 6 | G3/4 | GB8335 PZ27.8 | NO |
QJT150-4 | Through Close Valve | O2,H2,N2,Air | 15 | 4 | G5/8 | G1/2(Female) | NO |
QJG150-4 | Through Close Valve | O2,H2,N2,Air | 15 | 4 | G3/4 | G1/2 | NO |
QF-2A5 | Through Close Valve | ———— | ———— | —— | ———— | ———— | ———— |
QJ200-8 | Through Close Valve | O2,H2,N2,Air | 20 | 8 | M33x2(Female) | M33x2(Female) | NO |